Lynchburg vs Davidson
Lynchburg - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Foust, Jonathan | * | 18 | 5 - 6 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
21 | O'conner, Cameron | * | 16 | 3 - 4 | 3 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
33 | Young, Piercen | * | 16 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 1 | 3 |
1 | Hart, Jake | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
2 | Ross, Deondre | * | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Taylor, Miles | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 5 | |
3 | James, Kavon | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
30 | Gray, Michael | 8 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | |
10 | Gillenwater, Trey | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
22 | Henderson, John | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
00 | Parham, Jordan | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
32 | Easton, Jayson | 10 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Fitch, Alex | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
20 | Makovec, Mason | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
5 | Sutton, Landon | 9 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | |
11 | Davis, Elijah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Buggs, Tyler | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Barber, Stephen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Johnson, Matthew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 12-28 | 7-10 | 7-27 | 34 | 16 | 14 | 19 | 0 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 6-15 | 1-2 |
34.6% | 40.0% | 50.0% | |
2nd Half | 13-26 | 6-13 | 6-8 |
50.0% | 46.2% | 75.0% | |
Total | 22-52 | 12-28 | 7-10 |
42.3% | 42.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 36
Davidson - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 10-20 | 3-4 |
50.0% | 50.0% | 75.0% | |
2nd Half | 17-31 | 8-19 | 9-10 |
54.8% | 42.1% | 90.0% | |
Total | 34-65 | 18-39 | 12-14 |
52.3% | 46.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 50