Davidson vs TOWSON
Scoring Summary
- | - | - | - | - | DAV | TU |
---|---|---|---|---|---|---|
14:03 | Sarah HATFIELD | Assisted by: Annie KEELE | GOAL by TU Sarah HATFIELD (FIRST GOAL), Assist by Annie KEELE, goal number 1 for season. | 0 | 1 | |
40:51 | Gianna ANTONE | Assisted by: Olivia HANDELONG , Georgia BEACHLEY | GOAL by TU Gianna ANTONE, Assist by Olivia HANDELONG and Georgia BEACHLEY, goal number 2 for season. | 0 | 2 | |
42:44 | CONSTANTINE, Celie | Assisted by: CURTIS, Macy | GOAL by DAV CONSTANTINE, Celie, Assist by CURTIS, Macy. | 1 | 2 | |
46:45 | NAAKTGEBOREN, Sib | Unassisted | GOAL by DAV NAAKTGEBOREN, Sib. | 2 | 2 | |
80:00 | TEAM | Unassisted | GOAL by TU OWN GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Davidson | 7 | 0 | 6 | 1 | 1 | 2 | 17 (14) |
TOWSON | 1 | 3 | 3 | 3 | 3 | 0 | 13 (7) |
Saves | |||||||
Davidson | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
TOWSON | 5 | 0 | 4 | 1 | 0 | 2 | 12 |
Penalty Corners | |||||||
Davidson | 2 | 0 | 6 | 0 | 1 | 0 | 9 |
TOWSON | 2 | 2 | 3 | 0 | 1 | 0 | 8 |
Fouls | |||||||
Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:31 | #33 Megan POPP | ||
47:29 | #6 CURTIS, Macy | ||
47:45 | #34 Gianna ANTONE | ||
50:39 | #30 COLLINS, Matilda | ||
52:07 | #33 Megan POPP |