Longwood vs DAVIDSON
3/6/2021
Belk Turf Field
2 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LWUFH | DAV |
|---|---|---|---|---|---|---|
| 17:29 | VROLIJKS, Isis | Assisted by: FREY, Kate | pass from center to the right, one-timer | 1 | 0 | |
| 48:19 | HARWOOD, Karly | Assisted by: LOSCHER, Sophia | Fed from the right, shot from straight o | 2 | 0 | |
| 49:35 | LAKE, Evie | Unassisted | on a breakaway, went left around keeper | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Longwood | 2 | 2 | 2 | 1 | 7 (7) |
| DAVIDSON | 2 | 0 | 0 | 2 | 4 (2) |
Saves | |||||
| Longwood | 0 | 0 | 0 | 1 | 1 |
| DAVIDSON | 2 | 1 | 2 | 0 | 5 |
Penalty Corners | |||||
| Longwood | 1 | 0 | 0 | 0 | 1 |
| DAVIDSON | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
| Longwood | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:38 | #28 TAYLOR, Ellie | ||
| 28:39 | #20 ROMAN, McGee | ||
| 35:40 | #17 LAKE, Evie | ||
| 54:05 | #2 LOPEZ, Luna |



