Central Michigan vs Davidson
3/18/2021
Belk Turf Field
6:30 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CMU | DAV |
|---|---|---|---|---|---|---|
| 1:04 | HAJEK, Valerie | Assisted by: STIEBING, Lena | 0 | 1 | ||
| 19:53 | TURNAGE, Nellie | Unassisted | On a blocked shot from 13 | 0 | 2 | |
| 25:19 | HAJEK, Valerie | Assisted by: SMITH, Julia | breakaway down the middle | 0 | 3 | |
| 45:35 | DAMM, Taryn | Unassisted | 1 | 3 | ||
| 56:31 | TURNAGE, Nellie | Assisted by: NATICCHIA, Natalie | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Central Michigan | 1 | 0 | 2 | 2 | 5 (2) |
| Davidson | 3 | 4 | 3 | 2 | 12 (6) |
Saves | |||||
| Central Michigan | 1 | 0 | 1 | 0 | 2 |
| Davidson | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
| Central Michigan | 1 | 0 | 3 | 2 | 6 |
| Davidson | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
| Central Michigan | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:42 | #7 BUFFINGTON, Lauren |



