Saint Joseph's vs Davidson
10/16/2018
Belk Turf Field
4:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 7:35 | HUSE, Johanna | Assisted by: TICE, Monica , OLENGINSKI, Jordan | off corner | 1 | 0 | |
| 16:42 | BOTHERWAY, Tonya | Assisted by: BENTZ, Kathrin | GOAL by SJU BOTHERWAY, Tonya, Assist by BENTZ, Kathrin. | 2 | 0 | |
| 17:59 | HAYES, Sara | Assisted by: BOTHERWAY, Tonya | GOAL by SJU HAYES, Sara, Assist by BOTHERWAY, Tonya. | 3 | 0 | |
| 52:08 | HENRY, Emily | Assisted by: BOTHERWAY, Tonya | GOAL by SJU HENRY, Emily, Assist by BOTHERWAY, Tonya. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint Joseph's | 15 | 8 | 23 (16) |
| Davidson | 0 | 2 | 2 (2) |
Saves | |||
| Saint Joseph's | 0 | 2 | 2 |
| Davidson | 8 | 4 | 12 |
Penalty Corners | |||
| Saint Joseph's | 6 | 4 | 10 |
| Davidson | 0 | 2 | 2 |
Fouls | |||
| Saint Joseph's | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



