VCU vs DAVIDSON
10/27/2018
Belk Turf Field
10 AM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VCU | DAV |
|---|---|---|---|---|---|---|
| 7:24 | MCNAMARA, Emily | Assisted by: KAUP, Lauren | GOAL by VCU MCNAMARA, Emily (FIRST GOAL), Assist by KAUP, Lauren. | 1 | 0 | |
| 26:57 | MCNAMARA, Emily | Assisted by: VAN HIJFTE, Emily | GOAL by VCU MCNAMARA, Emily, Assist by VAN HIJFTE, Emily. | 2 | 0 | |
| 46:53 | MCNAMARA, Emily | Assisted by: FIELD, Litiana | GOAL by VCU MCNAMARA, Emily, Assist by FIELD, Litiana. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VCU | 9 | 1 | 10 (7) |
| DAVIDSON | 1 | 5 | 6 (3) |
Saves | |||
| VCU | 0 | 3 | 3 |
| DAVIDSON | 4 | 0 | 4 |
Penalty Corners | |||
| VCU | 1 | 1 | 2 |
| DAVIDSON | 1 | 2 | 3 |
Fouls | |||
| VCU | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:11 | #7 NORTIER, Leigha | ||
| 67:04 | #3 KISA, Kristin |



