Davidson vs William & Mary
10/8/2017
Busch Field
12:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | DAV | WM |
|---|---|---|---|---|---|---|
| 33:40 | Hooper, Woodard | Assisted by: Snead, Annie | 9 drove, passed to 21 at back post behin | 0 | 1 | |
| 36:39 | Days, Cata | Assisted by: Goodwin, Cassidy | 23 drove in along sideline, passed up to | 0 | 2 | |
| 39:56 | Hughes, Estelle | Assisted by: Goodwin, Cassidy | 23 passed from beyond dots to 17 in stri | 0 | 3 | |
| 42:08 | Donahue, Ella | Unassisted | 17 shot saved, 13 shot off the rebound i | 0 | 4 | |
| 54:46 | ROEBUCK, Emily | Assisted by: McKENNA, Sydney | 21 shot up, 9 finish back across | 1 | 4 | |
| 56:51 | van de Kamp,Christie | Unassisted | 16 drove in and across the top of the ci | 1 | 5 | |
| 62:28 | BYLER, Courtney | Assisted by: GAMPPER, Lauren | 10 shot from elbow at edge, 24 tipped pa | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 3 | 3 | 6 (3) |
| William & Mary | 26 | 16 | 42 (31) |
Saves | |||
| Davidson | 18 | 8 | 26 |
| William & Mary | 1 | 0 | 1 |
Penalty Corners | |||
| Davidson | 0 | 1 | 1 |
| William & Mary | 8 | 4 | 12 |
Fouls | |||
| Davidson | 0 | 0 | 0 |
| William & Mary | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:37 | #8 Strik, Melanie |



