MIAMI (Ohio) vs Davidson
10/16/2017
Belk Turf Field
5:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | DAV |
|---|---|---|---|---|---|---|
| 34:20 | STURM,AVERY | Assisted by: BERLIE,LEONOR | off penalty corner, far post | 1 | 0 | |
| 58:13 | FISHER, Hannah | Assisted by: BYLER, Courtney , BREWER, Anna | top of the arc off penalty corner | 1 | 1 | |
| 61:21 | PORTUGAL,PAULA | Assisted by: ROIG,ESTEL | from penalty corner, top right near post | 2 | 1 | |
| 66:49 | PORTUGAL,PAULA | Assisted by: BERLIE,LEONOR | cross that 5 hit backhand to far post | 3 | 1 | |
| 68:14 | STURM,AVERY | Assisted by: OTTEN,HENNI | shot from top right, far post | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| MIAMI (Ohio) | 6 | 12 | 18 (12) |
| Davidson | 1 | 5 | 6 (2) |
Saves | |||
| MIAMI (Ohio) | 0 | 1 | 1 |
| Davidson | 2 | 6 | 8 |
Penalty Corners | |||
| MIAMI (Ohio) | 3 | 8 | 11 |
| Davidson | 0 | 2 | 2 |
Fouls | |||
| MIAMI (Ohio) | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:19 | #1 ALBERT, Paige |



