Georgetown vs Davidson
8/24/2016
Belk Turf Field
6:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GU | DAV |
|---|---|---|---|---|---|---|
| 3:00 | LAGANO, Jessica | Assisted by: THOMPSON, Molly | off corner from 11 | 1 | 0 | |
| 18:38 | GRAVES-BROWN, Aliyah | Assisted by: HICKEY, Sam | shot from right side to back left of cag | 2 | 0 | |
| 25:11 | KISA, Kristin | Assisted by: FEDERICO, Anne | tip from 13, pass from left of goal, qui | 2 | 1 | |
| 68:56 | MASIELLO, Helena | Unassisted | GU MASIELLO, Helena PENALTY STROKE GOAL, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgetown | 2 | 3 | 5 (4) |
| Davidson | 7 | 10 | 17 (10) |
Saves | |||
| Georgetown | 2 | 7 | 9 |
| Davidson | 0 | 1 | 1 |
Penalty Corners | |||
| Georgetown | 1 | 4 | 5 |
| Davidson | 1 | 10 | 11 |
Fouls | |||
| Georgetown | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:39 | #6 MASIELLO, Helena | ||
| 16:49 | #12 FISHER, Hannah | ||
| 34:03 | #13 HAWKINS, Joanna | ||
| 48:18 | #24 BYLER, Courtney | ||
| 57:35 | #2 ENGLISH, Katherine | ||
| 57:35 | #13 HAWKINS, Joanna |



