Richmond vs Davidson
Scoring Summary
Team | RICH | DAV |
|---|---|---|
1st BRUMBAUGH, D doubled to left center, 2 RBI; ADAMS, Kyle scored; CAPRA, Vinny scored. | 2 | 0 |
2nd BORN singled up the middle, RBI; JOHNSON advanced to second; CENTRACCHIO scored. | 2 | 1 |
4th LEE, D.J. flied out to rf, SF, RBI; PLANTIER, T. advanced to third; BRUHL, Sage scored. | 3 | 1 |
4th CAPRA, Vinny singled to right center, RBI; FORTE, A. advanced to third; PLANTIER, T. scored. | 4 | 1 |
6th CAPRA, Vinny singled down the lf line, RBI; PLANTIER, T. scored. | 5 | 1 |
6th BORN singled to left field, RBI; JOHNSON advanced to third; COLEMAN scored. | 5 | 2 |
6th BAZIN flied out to lf, SF, RBI; JOHNSON scored. | 5 | 3 |
7th PLANTIER, T. doubled down the lf line, 2 RBI; BRUHL, Sage scored; BRUMBAUGH, D scored. | 7 | 3 |
8th COOK, Justin doubled down the lf line, RBI; ADAMS, Kyle scored. | 8 | 3 |
9th JONES walked, RBI; LEBEK advanced to second; MARDINEY advanced to third; BORN scored, unearned. | 8 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.J. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Capra, Vinny | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Adams, Kyle | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Cook, Justin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Brumbaugh, D | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Johnson, B. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bruhl, Sage | RF | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 3 |
Plantier, T. | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Forte, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 8 | 4 | 1 | 10 | 10 |
Batting
2B: Cook, Justin (1); Brumbaugh, D (1); Plantier, T. (2)
SH: Johnson, B. (1); Forte, A. (1)
SF: Lee, D.J. (1)
Baserunning SB: Bruhl, Sage (1)
HBP: Plantier, T. (1)
Fielding
E: Capra, Vinny (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tim | 5.0 | 5 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 5 | 0 |
Lamb, Jacob | 3.1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
Looney, L. | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 7 | 4 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 33 | 41 | 7 | 7 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland | 4.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 0 |
| Gordon | 2.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 14 | 1 | 2 | 0 |
| Zabinski | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Leonard | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 16 | 8 | 8 | 4 | 10 | 0 | 0 | 1 | 1 | 38 | 46 | 9 | 6 | 0 |














