Lafayette vs Davidson
2/18/2018
Wilson Field
1:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Giusti, David (1-0)Loss: Gordon, Connor (0-1)Save: Marra, Andrew (1)
Scoring Summary
Team | LAFAYETT | DAV |
|---|---|---|
1st CENTRACCHIO homered to right field, RBI. | 0 | 1 |
2nd Bubb, Q. flied out to rf, SAC, RBI; Nelson, P. scored. | 1 | 1 |
5th Jansen, D. flied out to lf, SAC, RBI; Marti, J. scored. | 2 | 1 |
5th Cohen, S. homered to left center, RBI. | 3 | 1 |
6th LEBEK grounded out to 3b, RBI; CENTRACCHIO scored. | 3 | 2 |
6th MARDINEY singled up the middle, RBI; JONES scored, unearned. | 3 | 3 |
9th Nelson, P. doubled through the left side, 2 RBI; Leckie, D. advanced to third; Cohen, S. scored, unearned; Glover, M. scored, unearned. | 5 | 3 |
9th Villa, R. reached on a fielding error by 2b; Nelson, P. advanced to third; Leckie, D. scored, unearned. | 6 | 3 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohen, Steven | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Robinson, Luke | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Leckie, Dan | LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Rouse, Spencer | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Nelson, Patrick | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Villa, Richard | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bubb, Quentin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Marti, John | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jansen, Drew | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Glover, Mark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kloehn, Aj | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faraci, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giusti, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 4 | 1 | 10 | 8 |
Batting
2B: Nelson, Patrick (2)
HR: Cohen, Steven (1)
SF: Bubb, Quentin (1); Jansen, Drew (1)
Baserunning SB: Marti, John (1)
CS: Jansen, Drew (1)
HBP: Robinson, Luke (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Acosta, Alec | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Centracchio, Brett | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jones, Eric | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lebek, Justin | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coleman, Ward | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mardiney, Alex | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Imwalle, Walker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Frey, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bazin, Max | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 8 | 6 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraci, Jon | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 14 | 15 | 4 | 5 | 0 |
Anderson, Mark | 2.0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
Jones, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Giusti, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Marra, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 3 | 2 | 1 | 8 | 2 | 1 | 2 | 0 | 33 | 36 | 11 | 8 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 5.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 9 | 1 | 0 |
| Bloomberg, Pete | 3.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
| Gordon, Connor | 0.2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 |
| Smutzer, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 6 | 3 | 4 | 10 | 2 | 0 | 1 | 1 | 36 | 43 | 11 | 4 | 0 |
Win: Giusti, David (1-0)
Loss: Gordon, Connor (0-1)
HBP: Faraci, Jon (1); Anderson, Mark (1)
;
Hudson, Josh (1)
Save: Marra, Andrew (1)
;
PB: Jansen, Drew (1)
;















