Georgetown vs Davidson
2/23/2018
Wilson Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 9 | 9 | 1 |
Win: Barry, Allen (1-0)Loss: Morreale, Nick (0-1)Save: Sutherland, Casey (1)
Scoring Summary
Team | GU | DAV |
|---|---|---|
1st JONES singled up the middle, RBI (1-1 SB); JOHNSON scored. | 0 | 1 |
1st MARDINEY singled, advanced to second on a throwing error by 3b, advanced to third, 2 RBI (2-0 BB); LEBEK scored, unearned; JONES scored. | 0 | 3 |
1st COLEMAN reached on a fielding error by 2b, RBI (2-0 BB); MARDINEY scored, unearned. | 0 | 4 |
2nd ACOSTA homered to left field, 2 RBI (1-2 BFF); BAZIN scored. | 0 | 6 |
3rd Bernstein, J scored on a wild pitch. | 1 | 6 |
4th O'Reilly, R advanced to second; DeRenzi, M scored on a passed ball, unearned. | 2 | 6 |
6th CENTRACCHIO doubled to center field, RBI (1-1 BK); ACOSTA scored. | 2 | 7 |
8th JONES doubled to left field, 2 RBI (0-1 K); CENTRACCHIO advanced to third; JOHNSON scored, unearned; BAZIN scored, unearned. | 2 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis, Ryan M | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stevens, Sammy | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Weisenberg, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Achecar III, Freddy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Derenzi, Michael | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
McCabe, Eddie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'reilly, Richie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gabor, James | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernstein, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuse, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 0 | 3 | 0 | 10 | 8 |
Batting
2B: Bernstein, Jake (1)
Baserunning
SB: Davis, Ryan M (1)
Fielding
E: Weisenberg, Ryan (2); Bernstein, Jake (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lowe, Greg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Alec | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Centracchio, Brett | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jones, Eric | C | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Nussbaum, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebek, Justin | LF/RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Mardiney, Alex | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Born, Andrew | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Coleman, Ward | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Evan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Matt | PH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bazin, Max | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 7 | 0 | 7 | 9 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morreale, Nick | 4.0 | 5 | 6 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 84 |
Cushing, Jack | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 36 |
Cuse, Conor | 1.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
| Totals | 9 | 9 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 34 | 42 | 11 | 5 | 155 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 5.0 | 4 | 2 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 94 |
| Sutherland, Casey | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 53 |
| Totals | 7 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 34 | 37 | 8 | 8 | 147 |
Win: Barry, Allen (1-0)
Loss: Morreale, Nick (0-1)
HBP: Cuse, Conor (1)
;
Save:
Sutherland, Casey (1)
PB:
Jones, Eric (1)
















