Davidson vs Duke
Scoring Summary
Team | DAV | DU |
|---|---|---|
1st Herron, J. singled through the left side, RBI; Miller, M. advanced to second; Kone, Z. scored. | 0 | 1 |
1st Labosky, J. tripled to right field, 2 RBI; Herron, J. scored; Miller, M. scored. | 0 | 3 |
1st Zyla, P. grounded out to ss, RBI; Labosky, J. scored. | 0 | 4 |
1st Bellinger, J singled to center field, RBI; Conine, G. scored. | 0 | 5 |
3rd Conine, G. singled up the middle, RBI; Dougherty, E scored. | 0 | 6 |
3rd Proctor, C. singled up the middle, advanced to second, RBI; Bellinger, J scored. | 0 | 7 |
3rd Miller, M. doubled to left center, RBI; Kone, Z. advanced to third; Proctor, C. scored. | 0 | 8 |
3rd Herron, J. grounded out to ss, RBI; Miller, M. advanced to third; Kone, Z. scored. | 0 | 9 |
8th BORN, Andrew walked, RBI; COLEMAN, W. advanced to second; TOVSKY, A. advanced to third; AGARD, Tyler scored. | 1 | 9 |
8th BORN, Andrew advanced to second on a wild pitch; COLEMAN, W. advanced to third on a wild pitch; TOVSKY, A. scored on a wild pitch. | 2 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Born, Andrew | PH/CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sidwell, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayans, Adrian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foy, Sam | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Acosta, Alec | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Eric | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miller, Lee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robertson, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bazin, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agard, Tyler | C/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tovsky, Aaron | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Andrew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman, Ward | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 5 | 0 | 9 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kone, Z. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Miller, M. | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herron, J. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Labosky, J. | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Calabretta | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyla, P. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Neal, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, E | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Taylor, K. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, G. | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Bellinger, J | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Proctor, C. | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Urbon, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesterson, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewallyn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 5 | 0 | 5 | 9 |
Batting
2B: Miller, M. (1); Conine, G. (1)
3B: Labosky, J. (1)
Baserunning
SB: Miller, M. (1); Conine, G. (1)
HBP: Labosky, J. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 2.0 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 4 | 0 |
| Moss, Chad | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
| White, Cody | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Hudson, Josh | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Spear, Dan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Barry, Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hopkins, Peyton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 12 | 9 | 9 | 5 | 5 | 2 | 0 | 1 | 0 | 36 | 42 | 10 | 9 | 0 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urbon, K. | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 7 | 0 |
Kesterson, Z | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Lewallyn, K. | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Pesto, A. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 4 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 31 | 37 | 9 | 9 | 0 |
Win: Urbon, K. (2-0)
Loss: Roberts, Evan (0-1)
HBP: Roberts, Evan (1)
;
Urbon, K. (1)
PB: Agard, Tyler (1)
;
























