Buffalo vs Davidson
2/20/2016
Wilson Field
4:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 | 8 | 0 |
Win: O'linger, Durin (1-0)Loss: Mumaw, Brandon (0-1)Save: Whitmire, Westin (1)
Scoring Summary
Team | BUF | DAV |
---|---|---|
1st MILLER, Lee doubled to right center, RBI; POPE, Andew scored. | 0 | 1 |
4th ROBERTSON, W homered to left center, 2 RBI; ACOSTA, Alec scored. | 0 | 3 |
8th MILLER, Lee doubled down the rf line, RBI; POPE, Andew scored. | 0 | 4 |
8th ROBERTSON, W doubled to right center, RBI; MILLER, Lee scored. | 0 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thrower, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haefner, Ben | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sheppard, Bobby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mallaro, Vinny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kwitzer, Chris | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Taft, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Regan, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vey, Ben | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dudek, Brian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mumaw, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 5 | 0 | 6 | 9 |
Baserunning
SB: Sheppard, Bobby (1)
Fielding
E: Kwitzer, Chris (1)
DP: Haefner, Ben (1); Sheppard, Bobby (1)
Davidson
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumaw, Brandon | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 0 |
Kaelin, Mike | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 12 | 4 | 0 |