Richmond vs Davidson
5/15/2015
Wilson Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 18 | 1 | |
4 | 0 | 5 | 6 | 2 | 2 | 0 | 3 | X | 22 | 21 | 0 |
Win: Bain, Rob (5-4)Loss: Sterling, Zak (4-2)
Scoring Summary
Team | RICHMOND | DAV |
---|---|---|
1st Miller doubled to right field, RBI (1-0); Daniels advanced to third; Foy scored. | 0 | 1 |
1st Acosta flied out to lf, SF, RBI (2-2); Daniels scored. | 0 | 2 |
1st Arkin homered to left center, 2 RBI (2-0); Miller scored. | 0 | 4 |
3rd Acosta singled to right field, RBI (3-1); Lowe advanced to third; Daniels scored. | 0 | 5 |
3rd Robertson walked, RBI (3-0); Arkin advanced to second; Acosta advanced to third; Lowe scored. | 0 | 6 |
3rd Pope singled to left field, RBI (3-2); Robertson advanced to second; Arkin advanced to third; Acosta scored. | 0 | 7 |
3rd Foy singled to right field, 2 RBI (0-1); Pope advanced to second; Robertson scored; Arkin scored. | 0 | 9 |
4th Kraeger singled to left field, RBI (1-0); Dacey scored. | 1 | 9 |
4th Miller homered to right center, 2 RBI (2-2); Lowe scored. | 1 | 11 |
4th Pope reached on a fielder's choice to third base, RBI (0-1); Robertson advanced to second; Arkin scored. | 1 | 12 |
4th Daniels doubled to right center, 3 RBI (0-0); Foy scored; Pope scored; Robertson scored. | 1 | 15 |
5th Acosta singled to shortstop, advanced to second on a throwing error by ss; Miller scored, unearned. | 1 | 16 |
5th Robertson grounded into double play ss to 2b to 1b (0-1); Arkin out on the play; Acosta scored, unearned. | 1 | 17 |
6th Fraser grounded out to 2b, RBI (1-1); Kraeger advanced to third; Stanley scored. | 2 | 17 |
6th Miller doubled to left center, 2 RBI (3-2); Lowe scored; Daniels scored. | 2 | 19 |
8th Fortier doubled to left field, RBI (2-2); Pracher advanced to third; Sidwell scored. | 2 | 20 |
8th Tovsky grounded out to 2b, RBI (3-2); Fortier advanced to third; Pracher scored. | 2 | 21 |
8th Acosta doubled to left center, RBI (1-2); Fortier scored. | 2 | 22 |
9th Morman homered to center field, 3 RBI (1-2); Wood scored; Beckwith scored. | 5 | 22 |
9th Stanley homered to right field, 2 RBI (2-0); Dacey scored. | 7 | 22 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beckwith, Tyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brumbaugh, Daniel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wood, Jake | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morman, Michael | LF/2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Dacey, Matt | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Stanley, Tanner | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Kraeger, Doug | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Adams, Kyle | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fraser, Jansen | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Brandon | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 18 | 7 | 2 | 0 | 4 | 11 |
Batting
2B: Morman, Michael (1)
HR: Morman, Michael (1); Stanley, Tanner (1)
Baserunning
HBP: Stanley, Tanner (1)
Fielding
E: Beckwith, Tyler (1)
DP: Beckwith, Tyler (1); Morman, Michael (1); Kraeger, Doug (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foy, Sam | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Pracher, Lukas | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels, David | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Fortier, Brian | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lowe, Ryan | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Tovsky, Aaron | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Lee | RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Middlebrooks, TY | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Alec | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Arkin, Ben | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Robertson, Will | LF/RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Cam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope, Andrew | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sidwell, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bain, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 22 | 21 | 20 | 3 | 0 | 5 | 5 |
Batting
2B: Foy, Sam (1); Daniels, David (1); Fortier, Brian (1); Lowe, Ryan (2); Miller, Lee (3); Acosta, Alec (1); Sidwell, Jake (1)
3B: Lowe, Ryan (1)
SF: Acosta, Alec (1)
Baserunning Fielding
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling, Zak | 2.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 42 |
Baker, Robbie | 1.1 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 2 | 47 |
Moore, Zach | 2.1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 34 |
Garcia, Justin | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 47 |
Totals | 21 | 22 | 20 | 3 | 5 | 1 | 0 | 2 | 0 | 44 | 51 | 9 | 10 | 170 |
Davidson
Win: Bain, Rob (5-4)
Loss: Sterling, Zak (4-2)
HBP: Baker, Robbie (1); Moore, Zach (1)
;
Bain, Rob (1)