Davidson vs North Carolina
Scoring Summary
Team | DAV | NC |
|---|---|---|
2nd Arkin flied out to lf, SF, RBI; Foy advanced to third; Becker scored. | 1 | 0 |
2nd Raburn, A doubled, advanced to third on the throw, RBI; Dunbar, K scored. | 1 | 1 |
5th Myers, W doubled down the lf line, RBI; Pate, A scored. | 1 | 2 |
6th Chacon, A singled up the middle, RBI; Dudek, J advanced to second; Bolt, S advanced to third; Russell, M scored. | 1 | 3 |
6th Jordan, P lined out to cf, SF, RBI; Bolt, S scored. | 1 | 4 |
6th Pate, A reached on an error by 1b; Chacon, A scored, unearned; Dudek, J scored, unearned. | 1 | 6 |
7th Pope singled to left field, RBI; Gerow advanced to second; Arkin advanced to third; Miller scored. | 2 | 6 |
7th Daniels flied out to lf, SF, RBI; Arkin scored. | 3 | 6 |
7th Dudek, J grounded out to 1b unassisted, RBI; Bolt, S advanced to second; Russell, M advanced to third; Lassiter, L scored. | 3 | 7 |
8th Bolt, S walked, RBI; Lassiter, L advanced to second; Myers, W advanced to third; Pate, A scored. | 3 | 8 |
8th Dunbar, K hit by pitch, RBI; Bolt, S advanced to second; Lassiter, L advanced to third; Myers, W scored. | 3 | 9 |
8th Dudek, J walked, RBI; Dunbar, K advanced to second; Bolt, S advanced to third; Lassiter, L scored. | 3 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Pope | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ty Middlebrooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Daniels | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Tovsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Lowe | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Forrest Brandt | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Nathan Becker | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Foy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lee Miller | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Arkin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Daniel Gerow | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jake Sidwell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Bain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westin Whitmire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jip Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Goldberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Saeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Plebani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 11 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood Myers | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Landon Lassiter | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Russell | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Skye Bolt | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Korey Dunbar | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Joe Dudek | 1B | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
Alex Raburn | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Ramirez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Chacon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Massardo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Parks Jordan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Adam Pate | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Luis Paula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Hovis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Bogucki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Trayner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 8 | 9 | 1 | 4 | 9 |
Batting
2B: Wood Myers (1); Skye Bolt (1); Alex Raburn (1)
SH: Korey Dunbar (1)
SF: Parks Jordan (1)
Baserunning SB: Wood Myers (1); Adam Pate (3)
HBP: Korey Dunbar (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Bain | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
| Cody White | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Chad Moss | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Westin Whitmire | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Justin Charles | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Jip Richards | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Michael Goldberg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Matt Saeta | 0.2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| Chase Plebani | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 9 | 10 | 8 | 9 | 4 | 1 | 0 | 1 | 1 | 31 | 43 | 6 | 12 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Paula | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Reilly Hovis | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
A.J. Bogucki | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Trevor Kelley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Zach Rice | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Spencer Trayner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 10 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 6 | 0 |

