Miami (Ohio) vs Davidson
Scoring Summary
Team | MIAMI | DAV |
---|---|---|
2nd SADA doubled down the lf line, RBI; SEDIO advanced to third; ANDRESEN scored. | 1 | 0 |
3rd RUSSO singled, advanced to second on the throw, RBI; WALSH scored. | 2 | 0 |
3rd SLAPPEY singled up the middle, RBI; CRUMMY advanced to third; RUSSO scored. | 3 | 0 |
3rd ANDRESEN singled to right field, RBI; SLAPPEY advanced to second; CRUMMY scored. | 4 | 0 |
3rd Brandt singled through the left side, RBI; Daniels scored. | 4 | 1 |
3rd Becker homered to right field, 2 RBI; Brandt scored. | 4 | 3 |
4th HONCHEL singled to shortstop, RBI; ROMANO scored. | 5 | 3 |
4th CRUMMY reached on a fielder's choice, advanced to second on a throwing error by 2b; RUSSO out at second ss to 2b; HONCHEL scored, unearned. | 6 | 3 |
4th Lowe doubled to left field, RBI; Daniels advanced to third; Pope scored. | 6 | 4 |
4th Becker singled to first base, 2 RBI; Lowe scored; Daniels scored. | 6 | 6 |
4th Foy doubled to left center, RBI; Becker scored. | 6 | 7 |
4th Miller singled to left field, RBI; Foy scored. | 6 | 8 |
6th SLAPPEY doubled to right field, 2 RBI; RUSSO scored, unearned; WALSH scored, unearned. | 8 | 8 |
6th ANDRESEN doubled to right field, RBI; SLAPPEY scored, team unearned. | 9 | 8 |
6th Foy doubled to center field, RBI; Becker scored. | 9 | 9 |
8th CRUMMY reached on a fielder's choice, advanced to second on a throwing error by p, bunt; RUSSO advanced to third; HONCHEL scored, unearned. | 10 | 9 |
8th SEDIO reached on a fielder's choice, RBI; ANDRESEN out at second ss to 2b; CRUMMY scored on a throwing error by 2b, unearned; SCHLESNER scored, unearned. | 12 | 9 |
8th Miller grounded out to 1b unassisted, RBI; Foy advanced to second; Becker advanced to third; Brandt scored, unearned. | 12 | 10 |
9th WOLF singled to left field, advanced to second on a throwing error by lf, 2 RBI; ROMANO scored; SADA scored. | 14 | 10 |
9th Daniels singled to left field, RBI; Pope scored. | 14 | 11 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Romano, Jake | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Walsh, Dan | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Honchel, Matt | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Russo, Gary | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Schlesner, Reed | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Jacob | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Crummy, John | DH | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Slappey, Scott | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Johnson, Kendall | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andresen, Max | C | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Sedio, Chad | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Sada, Steve | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Williams, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmartin, Wynston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 16 | 11 | 6 | 1 | 8 | 9 |
Batting
2B: Slappey, Scott (1); Andresen, Max (1); Sada, Steve (1)
Baserunning
SB: Romano, Jake (1); Honchel, Matt (1)
CS: Sedio, Chad (1)
PO: Sedio, Chad (1)
Fielding
E: Walsh, Dan (1); Williams, Nathan (1)
Davidson
Batting
2B: Pope, Andrew (2); Daniels, David (1); Lowe, Ryan (1); Becker, Nathan (1); Foy, Sam (2); Miller, Lee (1)
Baserunning
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Nathan | 3.2 | 12 | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 23 | 24 | 5 | 3 | 0 |
Banks, Jacob | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 0 |
Marske, Ryan | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Mcmartin, Wynston | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
Totals | 21 | 11 | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 49 | 51 | 13 | 10 | 0 |