Davidson vs N.C. Central
2/20/2013
Durham Athletic Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | 12 | 1 |
Win: Quinn,jordan (1-0)Loss: Mooney, Danny (0-1)Save: Guarrera,gavin (1)
Scoring Summary
Team | DAV | NCCUBB |
|---|---|---|
1st MARROW,T. stole second; HOOD,A. stole third, scored on a throwing error by c, scored. | 0 | 1 |
3rd WILLIAMSON,C singled to center field, RBI; DRAYTON,D. scored. | 0 | 2 |
5th MARROW,T. singled to second base, RBI; DIAZ,L. scored. | 0 | 3 |
6th Miller homered to right field, RBI. | 1 | 3 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Foy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Zeblo | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Forrest Brandt | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Barna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lee Miller | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Lowe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Gerow | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Middlebrooks | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nathan Becker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Dacanal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jip Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Saeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 8 | 5 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hood, Akeem | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
Drayton, Dylan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Diaz, Luis | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Marrow, Troy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williamson, Carter | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hiatt, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Christian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romano, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ronald | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lee, Zack | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Collins, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarrera, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 12 | 2 | 2 | 1 | 7 | 9 |
Batting
2B: Diaz, Luis (1); Thompson, Ronald (1)
Baserunning
SB: Hood, Akeem (2); Marrow, Troy (1)
HBP: Marrow, Troy (1); Triplett, Christian (1); Lee, Zack (1)
Fielding
E: Triplett, Christian (1)
DP: Drayton, Dylan (3); Marrow, Troy (1); Triplett, Christian (2); Lee, Zack (2); Quinn, Jordan (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Mooney | 3.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 2 | 0 |
| Bryan Dacanal | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Rob Bain | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 0 |
| Jip Richards | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
| Matt Saeta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 12 | 3 | 3 | 2 | 7 | 1 | 0 | 3 | 1 | 33 | 38 | 6 | 8 | 0 |
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Jordan | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 0 |
Russell, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Guarrera, Gavin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 0 |

