Eye Opener
Spartanburg, South Carolina
Race Scored by TimingInc.com - Your Automated Timing Solution
Aug. 31, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
1. 29 Davidson (26:37.66 133:08.33 1:13.77)
==========================================
1 2 Andrew Lantz M SR 25:56.65
2 4 Wes Reynolds M SR 26:17.90
3 6 Vincent Weir M SR 26:43.46
4 7 Sal Del Giudice M SR 26:59.90
5 10 Ryan Phillips M SR 27:10.42
6 ( 14) Daniel Samet M SR 27:28.49
7 ( 18) Grayam Sailor-Tynes M SR 27:38.46
2. 42 Usc Upstate (26:50.03 134:10.16 1:58.65)
==========================================
1 1 Gilbert Kemboi M SR 25:31.48
2 5 Davey Dennison M SR 26:39.64
3 8 Ross Oden M JR 27:05.68
4 13 Cameron Thomas M SR 27:23.23
5 15 Andrew Kipchumba M JR 27:30.13
6 ( 31) Joey Daversa M JR 28:22.06
7 ( 71) Mark Rennix M SO 29:39.24
3. 102 Mars Hill (27:47.75 138:58.76 1:00.91)
==========================================
1 11 Alex Griggs M SO 27:14.25
2 16 Cesar Reyes M SO 27:35.79
3 22 Eric Blackburn M SR 27:51.28
4 25 Brady Adcock M JR 28:02.28
5 28 Daniel Jezioranski M SR 28:15.16
6 ( 36) Carter Benge M JR 28:31.06
7 ( 45) Kiel Bollero M SO 28:44.43
4. 106 Spartanburg Methodist (27:48.61 139:03.08 1:21.32)
==========================================
1 9 Austin Steagall M SO 27:07.46
2 19 Griffin Eubanks M FR 27:42.23
3 20 Max Peter Bejmer M SO 27:43.70
4 24 Alex Flores M FR 28:00.91
5 34 John Raborn M SO 28:28.78
6 ( 73) Thomas Hendricks M SO 29:48.43
7 ( 83) Jacob Nathanson M SO 30:21.98
5. 112 Furman (27:38.94 138:14.71 2:39.79)
==========================================
1 3 Wilkerson Given M SR 25:57.46
2 12 Jack Klecker M JR 27:18.01
3 21 Jack Morgan M SO 27:51.05
4 35 Bradley Gossett M SR 28:30.94
5 41 William Ivey M SO 28:37.25
6 ( 47) Jack Miller M SR 28:49.27
7 ( 58) Tyler Greathouse M JR 29:16.78
20:37:21 08/31/2012
Eye Opener
Spartanburg, South Carolina
Race Scored by TimingInc.com - Your Automated Timing Solution
Aug. 31, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
6. 248 Belmont Abbey (28:54.26 144:31.34 2:02.36)
==========================================
1 17 Tim Gill M JR 27:36.52
2 49 Dustin Stewart M JR 28:57.77
3 51 Mike Rogers M JR 28:59.60
4 61 Martin Aucoin M SR 29:18.57
5 70 Stefan Schluter M JR 29:38.88
6 ( 75) Frank Spicer M JR 29:57.75
7 ( 87) Darren Balkey M JR 30:34.78
7. 277 Lenoir-Rhyne (29:10.35 145:51.78 1:22.28)
==========================================
1 33 Kelly Etienne M SR 28:27.74
2 43 Aaron Nelson M JR 28:41.49
3 59 Mike Ryan M JR 29:17.04
4 68 Kyle Barry M SR 29:35.49
5 74 Zack Queen M SR 29:50.02
6 ( 85) Ripken Lamarsh M SO 30:32.29
7 ( 90) Dan Jones M SR 30:43.40
8. 281 Brevard (29:22.19 146:50.95 4:16.50)
==========================================
1 26 Dakota Poindexter M SR 28:03.11
2 32 Josh Mower M JR 28:23.72
3 52 Patrick Helmick M SR 29:01.14
4 54 Jordan Tager M JR 29:03.37
5 117 Erik Gibbs M JR 32:19.61
6 (126) Chris Shore M JR 32:48.30
7 (136) Daniel Sowell M SR 33:26.10
9. 308 Smc-Blue (29:30.02 147:30.14 3:21.06)
==========================================
1 23 Zaid Smart M SR 27:57.26
2 46 Cody Ellison M SR 28:48.29
3 63 John Callis M SR 29:25.24
4 77 Alex Haulbrook M SR 30:01.03
5 99 John Cutrone M SR 31:18.32
6 (105) Logan Fennecken M SR 31:43.31
7 (108) Calin Schumacher M SR 31:53.93
10. 338 Lincoln Memorial (29:52.87 149:24.39 4:51.87)
==========================================
1 37 Shane Curtsinger M 28:32.08
2 39 Ryan Mecca M 28:35.96
3 62 Bradley Maldonado M 29:23.60
4 66 Brandon Ward M 29:28.80
5 134 Victor Mora M 33:23.95
20:37:21 08/31/2012
Eye Opener
Spartanburg, South Carolina
Race Scored by TimingInc.com - Your Automated Timing Solution
Aug. 31, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
11. 362 Limestone (29:51.73 149:18.69 1:44.55)
==========================================
1 56 Nebiyou Aynu M SO 29:11.33
2 64 Cord Sgaglio M SR 29:26.05
3 72 Chase Steagall M SR 29:40.89
4 79 Philip Cook M SR 30:04.54
5 91 Shawn Smith M SO 30:55.88
6 ( 96) Mike Mercier M SR 31:10.22
7 (121) Chris Runnells M SR 32:27.10
12. 385 Anderson (s.C.) (30:13.06 151:05.34 2:22.12)
==========================================
1 50 Joshua Visi-Clark M FR 28:58.79
2 53 Kyle Koby M JR 29:01.62
3 89 Mathew Imes M JR 30:42.31
4 93 Ryne Welch M SR 31:01.71
5 100 Parks Edwards M JR 31:20.91
6 (104) Tucker Huellmantel M FR 31:35.25
7 (110) Alex Pena M SR 31:58.94
13. 392 Southern Wesleyan (30:11.61 150:58.05 2:11.02)
==========================================
1 60 John Fredrickson M FR 29:18.24
2 65 Josh Thatcher M JR 29:28.47
3 81 Nick Shear M SO 30:13.15
4 84 Stephen Burgess M SR 30:28.93
5 102 Jake Chupp M SR 31:29.26
6 (123) Erik Delgado M SO 32:30.67
7 (132) Daniel Guinn M SR 33:15.78
14. 407 Pfeiffer (30:30.56 152:32.84 3:14.88)
==========================================
1 29 Will Oliver M SR 28:17.04
2 80 Brandon Garren M SR 30:11.54
3 94 Alex Freeze M SR 31:04.88
4 101 Nathan Jarman M SR 31:27.46
5 103 Cody Jones M JR 31:31.92
6 (111) Cody Bivens M JR 32:00.27
7 (118) Joseph Sutlive M SO 32:20.44
15. 422 Newberry (30:40.23 153:21.16 3:32.76)
==========================================
1 40 Michael Waltrip M JR 28:36.23
2 57 Nathan Collier M SO 29:13.10
3 98 Peter Hackett M FR 31:17.74
4 113 Austin Sorensen M SO 32:05.10
5 114 Alex Holshoe M SO 32:08.99
6 (137) Termaine Harvey M FR 33:34.70
20:37:21 08/31/2012
Eye Opener
Spartanburg, South Carolina
Race Scored by TimingInc.com - Your Automated Timing Solution
Aug. 31, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
16. 425 Tusculum (30:39.08 153:15.44 4:09.36)
==========================================
1 44 David Cooper M SO 28:42.30
2 67 Lawson Burrow M FR 29:33.60
3 92 Kekona Soon M SO 30:59.70
4 95 Zachary Simpson M SO 31:08.18
5 127 Elijah Minter M JR 32:51.66
17. 436 Wofford (30:52.97 154:24.87 4:11.49)
==========================================
1 38 Ryan Doyle M FR 28:35.12
2 48 Daniel Phillips M FR 28:53.28
3 106 Kyle Hofmann M FR 31:44.41
4 120 Parker Johnson M SO 32:25.45
5 124 Michael Reamer M FR 32:46.61
6 (150) William Fahey M FR 36:08.78
18. 440 Francis Marion (31:04.11 155:20.57 6:04.28)
==========================================
1 30 Ian Wallace M SR 28:18.34
2 55 Guy McCarter M SR 29:09.71
3 78 Justin Carter M SO 30:03.95
4 135 Justin Koehn M SO 33:25.95
5 142 Alex McIntosh M SO 34:22.62
6 (152) Braylin Bloise M JR 37:15.87
7 (156) Michael Bigelow M JR 38:14.67
19. 477 Carson-Newman (31:05.73 155:28.66 2:49.02)
==========================================
1 69 Angel Soriano M SR 29:38.37
2 82 Luke Hall M SO 30:20.99
3 97 Joey Nielsen M JR 31:14.35
4 107 Jonathan Chastain M FR 31:47.56
5 122 Stephen Patton M JR 32:27.39
6 (125) Justin Hawkersmith M FR 32:46.87
7 (147) Mark Edwards M SO 35:11.58
20. 491 Coker (32:12.70 161:03.5310:18.22)
==========================================
1 42 Josh Peterson M SO 28:37.29
2 76 Thomas Sizeland M FR 29:59.36
3 86 Dylan Bates M SO 30:33.37
4 129 Thad Sulek M SR 32:58.00
5 158 Cooper Lyon M FR 38:55.51
6 (160) Michael Mazzola M SO 39:15.92
7 (163) Quinn Wenger M SR 40:23.04
20:37:21 08/31/2012
Eye Opener
Spartanburg, South Carolina
Race Scored by TimingInc.com - Your Automated Timing Solution
Aug. 31, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
21. 531 Charleston Southern (32:02.12 160:10.63 6:08.46)
==========================================
1 27 Tyre Hines M SO 28:12.49
2 116 Austin Carson M SR 32:14.55
3 119 Baxley Crosby M JR 32:24.82
4 128 Michael Marshburn M SO 32:57.82
5 141 Derek Amick M SO 34:20.95
6 (144) Martin Hutchens M SR 34:29.87
22. 591 Toccoa Falls (32:37.52 163:07.64 3:38.24)
==========================================
1 88 Ben Pigott M SR 30:39.67
2 109 Jordan Lang M SO 31:57.11
3 115 Samuel Burnett M SO 32:11.19
4 139 Jeremiah McDuffie M SR 34:01.76
5 140 Jimmy Ratliff M JR 34:17.91
6 (151) Andrew Schmidt M SO 36:53.10
7 (162) Evan Garrett M JR 39:45.87
23. 695 Piedmont (35:06.07 175:30.36 5:41.50)
==========================================
1 112 Wesley Milton M SR 32:04.50
2 130 Trey Martin M SO 33:02.54
3 146 Brandon Singh M SR 35:08.11
4 153 Alec Jameson M SO 37:29.21
5 154 Bryce Thorson M SO 37:46.00
6 (161) Quinton Deaton M JR 39:28.76
24. 718 Columbia Int'l (35:06.72 175:33.63 4:47.07)
==========================================
1 133 Jack Lewis M JR 33:20.86
2 138 Stephen Hancock M SR 33:42.16
3 143 Landon Nichols M SO 34:27.54
4 149 James Gentry M JR 35:55.14
5 155 Wes Lanpher M SO 38:07.93
6 (157) Jeremy Gilbert M SO 38:50.99
7 (164) Fabien Pering M JR 41:22.30
25. 748 Wake Tech Community College (37:18.23 186:31.1810:38.63)
==========================================
1 131 Jeff Tomkinson M SR 33:05.69
2 145 Sammy Flores M SR 34:53.13
3 148 Sean Cronin M SR 35:34.41
4 159 Matthew Cebey-Crecco M SR 39:13.63
5 165 Jacob Schenk M SR 43:44.32