Women's Track and Field Records
| Pole Vault | ||
| Indoor: Megan Burkholder (2022) | 3.80m (12'5.5) | Atlantic 10 Championship (2/22) |
| Outdoor: Meghan Burkholder (2021) |
3.71m | Atlantic 10 Championship (5/1) |
| High Jump | ||
| Indoor: Kristen Meister (2007) | 1.81m (5'11.25) | |
| Outdoor: Kristen Meister (2007) | 1.81m (5'11.25) | |
| Long Jump | ||
| Indoor: Makayla Binter (2018) | 5.45m (17'10.25) | JDL Early Bird Duals |
| Outdoor: Hannah Kanjian (2022) | 5.61m (18'5) | LR Bears Invitational (4/8) |
| Triple Jump | ||
| Indoor: Jada Woods (2017) | 11.94m (39'2.25) | A-10 Championship (2/18) |
| Outdoor: Kennesia Martin (2009) | 11.97m (39'03.25) | |
| Shot Put | ||
| Indoor: Kittery Neale (2009) | 11.86m (38'11.50) | |
| Outdoor: Kittery Neale (2009) | 12.25m (40'02.25) | |
| Discus | ||
| Outdoor: Danielle Mall (1995) | 48.50m (159'1) | |
| Javelin | ||
| Outdoor: Carly Peters (2017) | 45.91m (150'7) | Charlotte 49er Classic (3/16) |
| Weight | ||
| Indoor: Caroline Djakuduel (2020) | 13.24m (43'5.25) | JDL Flat is Fast (1/25) |
| 55m Hurdles | ||
| Indoor: Jamilah Sawyer (1997) | 8.49 | |
| 60m Hurdles | ||
| Indoor: Anna Davis (2022) | 8.91 | JDL Flat is Fast Invitational (1/23) |
| 100m Hurdles | ||
| Outdoor: Anna Davis (2022) | 14.37 | VertKlasse Meeting (4/2) |
| 400m Hurdles | ||
| Outdoor: Anna Davis (2022) | 59.12 | University of SC Open (4/23) |
| 55m | ||
| Indoor: Kim Colley (2008) | 7.40 | |
| 60m | ||
| Indoor: Kierra Marshall (2022) | 7.84 | Atlantic 10 Indoor Championship (2/27) |
| 100m | ||
| Outdoor: Kate Carnevale (2021) | 12.06 | Atlantic 10 Championship (5/1) |
| 200m | ||
| Indoor: Kierra Marshall (2022) | 25.12 | BU Valentine Invitational (2/11) |
| Outdoor: Kierra Marshall (2022) | 24.53 | University of South Carolina Open (4/23) |
| 300m | ||
| Indoor: Tori Long (2015) | 43.67 | JDL College Kickoff Classic (12/5) |
| 400m | ||
| Indoor: Bianca Nolde-Lopez (2020) | 55.94 | BU Valentine Invitational (2/14) |
| Outdoor: Bianca Nolde-Lopez (2021) | 54.81 | Atlantic 10 Championship (5/1) |
| 500m | ||
| Indoor: Tori Long (2019) | 1:14.35 | BU Terrier Classic (1/27) |
| 600m | ||
| Indoor: Sophia Hood (2022) | 1:38.70 | JDL Flat is Fast Invitational (1/23) |
| 800m | ||
| Indoor: Eleni Daughters (2020) | 2:08.98 | BU Valentine Invitational (2/14) |
| Outdoor: Eleni Daughters (2019) | 2:08.26 | Atlantic 10 Championship (5/4) |
| 1000m | ||
| Indoor: Eleni Daughters (2020) | 2:51.03 | Atlantic 10 Championship (3/1) |
| 1500m | ||
| Outdoor: Sarah Paddon (2014) | 4:22.90 | Virginia Challenge (5/10) |
| Mile | ||
| Indoor: Sarah Sears (2018) | 4:47.74 | BU Terrier Classic (1/27) |
| Outdoor: Kathy Beach (1991) | 5:09.95 | |
| 3000m | ||
| Indoor: Sarah Sears (2018) | 9:20.92 | Camel City Classic (2/3) |
| Outdoor: Erin Osment (2015) | 9:44:58 | Carolinas Cup |
| 3,000m Steeplechase | ||
| Outdoor: Caroline Willis (2021) | 11:09.00 | Atlantic 10 Championship (5/1) |
| 5,000m | ||
| Indoor: Sarah Sears (2018) | 16:28.31 | Atlantic 10 Championship (2/17) |
| Outdoor: Caroline Yarbrough (2018) | 16:20.70 | Raleigh Relays (3/30) |
| 10,000m | ||
| Outdoor: Erin Osment (2015) | 34:14.825 | NCAA Championship (6/11) |
| 4x100m Relay | ||
| Indoor: Maria Whitehead Sarah Orsbon Heather Tarpley Helisse Hoffman (1993) |
57.55 | |
| Outdoor: Cassandra Blau, Kierra Marshall, Rachel Horowitz, Kate Carnevale (2022) |
47.20 | Weems Baskin Relays (3/26) |
| 4x400m Relay | ||
| Indoor: Rachel Horowitz, Chloe Davis, Aleia Gisolfi-McCready, Bianca Nolde-Lopez (2022) |
3:47.43 | BU Valentine Invitational (2/12) |
| Outdoor: Rachel Horowitz, Aleia Gisolfi-McCready, Anna Davis, Bianca Nolde-Lopez (2022) |
3:44.10 | Atlantic 10 Outdoor Championships (5/8) |
| 4x800m Relay | ||
| Indoor: Eleni Daughters, Sophia Mills, Claire Nieusma, Caroline Willis (2019) |
9:04.08 | A-10 Championship (2/24) |
| Outdoor: Brigid Behrens Ashlyn Gruber Sarah Paddon Hannah Rieden (2016) |
8:50.10 | A-10 Outdoor Championship |
| Distance Medley Relay | ||
| Indoor: Eleni Daughters Maddie Hunter Tori Long Sophia Mills (2018) |
11:46.06 | Camel City Classic (2/3) |
| Outdoor: Lucy Billingsley Jamilah Sawyer Clare Frey Smyth Bitter (1999) |
12:15.19 | |
| Heptathlon | ||
| Outdoor: Hannah Kanjian | 4823 points | LR Bears Invitational (4/8-10, 2022) |
| Pentathlon | ||
| Indoor: Makayla Binter (2020) | 3478 points | A-10 Championship (2/29) |
| Hammer | ||
| Outdoor: Caroline Djakuduel | 31.20m | 49er Classic (3/19/21) |