2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grissett, Adlee | 47 | 12 | 0 | 7.0 | 0.15 | 1 | 0.02 | 0 | 2 | .500 | 35 | 0.74 | 6 | 0.13 | 7 |
| 2 | Garrick, Peyton | 7 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Smith, Kinsey | 47 | 12 | 12 | 17.5 | 0.37 | 4 | 0.09 | 1 | 16 | .188 | 348 | 7.40 | 12 | 0.26 | 6 |
| 4 | Dsamou, Ylame | 38 | 12 | 0 | 11.0 | 0.29 | 5 | 0.13 | 3 | 30 | .067 | 153 | 4.03 | 5 | 0.13 | 3 |
| 5 | Harris, Ngodoo | 44 | 12 | 6 | 86.0 | 1.95 | 63 | 1.43 | 20 | 159 | .270 | 2 | 0.05 | 1 | 0.02 | 7 |
| 8 | Whiteley, Kate | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Weisner, Cayla | 23 | 9 | 6 | 25.0 | 1.09 | 11 | 0.48 | 6 | 36 | .139 | 2 | 0.09 | 0 | 0.00 | 0 |
| 10 | Johnson, Ariyana | 41 | 11 | 9 | 150.0 | 3.66 | 132 | 3.22 | 52 | 300 | .267 | 1 | 0.02 | 3 | 0.07 | 2 |
| 12 | Ocampo, Ellie | 39 | 12 | 2 | 56.0 | 1.44 | 47 | 1.21 | 28 | 137 | .139 | 2 | 0.05 | 2 | 0.05 | 2 |
| 13 | Briscoe, Brooke | 45 | 12 | 0 | 4.0 | 0.09 | 0 | 0.00 | 0 | 5 | .000 | 30 | 0.67 | 4 | 0.09 | 16 |
| 14 | Compas, Mia | 24 | 9 | 6 | 40.0 | 1.67 | 31 | 1.29 | 18 | 77 | .169 | 4 | 0.17 | 0 | 0.00 | 0 |
| 15 | Songaila, Meile | 47 | 12 | 12 | 143.5 | 3.05 | 128 | 2.72 | 68 | 418 | .144 | 5 | 0.11 | 12 | 0.26 | 7 |
| 16 | Young, Myla | 5 | 4 | 0 | 3.0 | 0.60 | 3 | 0.60 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Garcia-guerrios, Elena | 47 | 12 | 12 | 187.0 | 3.98 | 162 | 3.45 | 70 | 487 | .189 | 2 | 0.04 | 17 | 0.36 | 20 |
| 20 | Tilles, Melanie | 29 | 10 | 7 | 44.5 | 1.53 | 30 | 1.03 | 12 | 61 | .295 | 0 | 0.00 | 1 | 0.03 | 7 |
| Total | Â | 47 | 12 | 774.5 | 16.48 | 617 | 13.13 | 278 | 1732 | .196 | 584 | 12.43 | 63 | 1.34 | 78 | |
| Opponents | Â | 47 | 12 | 776.0 | 16.51 | 594 | 12.64 | 246 | 1675 | .208 | 552 | 11.74 | 65 | 1.38 | 69 | |















